Australasia
Varietal Bottle Size Bottle Barcode Carton Barcode Bottles / Case Case Weight Dimensions LxWxH Layers / Pallet Cases / Layer Cases / Pallet
D Block Reserve Cabernet Sauvignon 750ml 932944800 024 5 932944800 046 7 6 9.5Kg 500 x 320 x 85mm 10 8 80
D Block Reserve Shiraz 750ml 932944800 013 9 932944800[1] 014 6 6 9.5Kg 500 x 320 x 85mm 10 8 80
Haycutters Sauvignon Blanc Semillon 750ml 932944800 055 9 2932944800 055 3 6 8Kg 236 x 157 x 316mm 4 32 128
Haycutters Shiraz Viognier 750ml 932944800 054 2 2932944800 054 6 6 8Kg 236 x 157 x 316mm 4 32 128
Red Knot Cabernet Sauvignon 750ml 932944800 017 7 1932944800 017 4[2] 12 16Kg 315 x 235 x 325mm 4 16 64
Red Knot Grenache Shiraz Mourvedre 750ml 932944800 023 8 1932944800 023 5 12 16Kg 315 x 235 x 325mm 4 16 64
Red Knot Shiraz 750ml 932944800 015 3 1932944800 015 0[3] 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Cellar Door Chardonnay 750ml 932944800 042 9 1932944800 042 6 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Cellar Door Rose 750ml 932944800 050 4 1932944800 050 1 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Cellar Door Sauvignon Blanc Semillon 750ml 932944800 049 8 1932944800 049 5 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Cellar Door Shiraz 750ml 932944800 030 6 1932944800 030 3 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Black Bubbles Sparkling Shiraz 750ml 932944800 027 6 1932944800 027 3[4] 6 10kg 305 x 270 x 200mm 6 16 96
Shingleback Cabernet Sauvignon 750ml 932944800 009 2 1932944800 009 9[5] 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Chardonnay 750ml 932944800 025 2 1932944800 025 9 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Grenache 750ml 932944800 034 4 1932944800 034 1 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Shiraz 750ml 932944800 007 8 1932944800 007 5[6] 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Viognier 750ml 932944800 053 5 1932944800 053 2 12 16Kg 315 x 235 x 325mm 4 16 64
Shingleback Shiraz Show Reserve 750ml 932944800 047 4 1932944800 047 1 12 16Kg 315 x 235 x 325mm 4 16 64
The Gate Shiraz 750ml 932944800 019 1 932944800 020 7 6 9Kg 345 x 250 x 160mm 6 16 96

[1]
belindas:
ITF14
193 29448 00013 6
[2]
belindas:
Updated to 14 digits for 2005 vintage
Used to be 9329448000184
[3]
belindas:
Updated to 14 digits for 2005 vintage
Used to be 9329448000160
[4]
belindas:
Previously
9329448 00028 3
[5]
belindas:
Previously
9329448 00010 8
[6]
belindas:
Previously
9329448 00008 5